DECEMBER, 1999
Fatal Motor Vehicle Collisions 0
Persons Killed 0
Personal Injury Collisions 24
Persons Injured 36
Property Damage Collisions 53
Car versus Deer Collisions 10
Seatbelt Charges 4
Liquor Licence Act Charges 10
Impaired Driving Charges 7

1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Fatal Motor Vehicle Collisions 1 1 1 0 0 1 0 0 1 1 2 0 8
Persons Killed 1 1 1 0 0 1 0 0 1 2 3 0 10
Personal Injury Collisions 25 8 10 10 12 14 10 19 14 20 20 24 186
Persons Injured 28 8 17 13 16 28 17 23 24 24 27 36 261
Property Damage Collisions 109 58 43 31 37 47 38 36 35 44 81 53 612
Car versus Deer Collisions 5 0 0 0 0 0 0 0 1 8 24 10 48
Seatbelt Charges 10 17 25 122 0 8 8 12 6 90 10 4 312
Liquor Licence Act Charges 2 6 5 11 0 8 8 11 17 5 8 10 91
Impaired Driving Charges 4 3 0 7 0 6 6 3 5 0 0 7 41

H O L I D A Y
R.I.D.E. 1999
Week
1
Week
2
Week
3
Week
4
Week
5
Total
Vehicles Stopped 1101 280 978 412 530 3301
12 hour Suspensions 0 0 1 2 0 3
Admin. Suspensions 1 0 0 0 0 1
Impaired Drivers 1 0 0 0 0 1
Over .08% 0 0 0 0 0 0
Other 3 1 5 0 0 9

1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Fatal Motor Vehicle Collisions 1 1 0 0 0 1 2 1 0 1 3 3 13
Persons Killed 1 1 0 0 0 1 2 1 0 1 3 5 15
Personal Injury Collisions 45 4 16 11 17 30 27 31 16 32 19 18 266
Persons Injured 54 7 21 16 33 53 39 47 28 48 34 27 407
Property Damage Collisions 114 26 77 43 63 47 62 74 60 78 79 96 819
Car versus Deer Collisions 2 3 5 6 4 7 3 2 9 13 32 23 109
Seatbelt Charges 2 16 20 100 6 7 5 16 8 79 20 7 286
Liquor Licence Act Charges 5 15 24 15 37 25 11 20 10 7 24 29 222
Impaired Driving Charges 8 14 11 6 8 12 9 10 9 4 6 9 106

H O L I D A Y
R.I.D.E. 1998
Week
1
Week
2
Week
3
Week
4
Week
5
Total
Vehicles Stopped 489 455 302 275 293 1814
12 hour Suspensions 1 0 0 1 0 2
Admin. Suspensions 0 0 0 1 0 1
Impaired Drivers 0 0 0 1 0 1
Over .08% 0 0 0 1 0 1
Other 0 0 0 0 0 0

1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Fatal Motor Vehicle Collisions 3 1 0 1 2 0 1 2 3 3 1 2 19
Persons Killed 5 1 0 1 3 0 1 2 4 6 1 2 26
Personal Injury Collisions 33 18 23 9 19 23 27 27 17 25 27 25 273
Persons Injured 65 38 33 11 30 28 39 51 44 31 34 33 437
Property Damage Collisions 116 57 69 52 57 53 50 80 42 74 84 83 817
Car versus Deer Collisions 0 1 0 0 0 2 0 0 0 19 10 4 36
Seatbelt Charges uk uk uk uk uk uk uk uk uk uk 2 7 9
Liquor Licence Act Charges uk uk uk uk uk uk uk uk uk uk 5 9 14
Impaired Driving Charges 4 6 7 4 7 3 11 9 6 5 5 6 73

H O L I D A Y
R.I.D.E. 1997
Week
1
Week
2
Week
3
Week
4
Week
5
Total
Vehicles Stopped 1249 1199 698 920 401 2653
12 hour Suspensions 2 1 0 1 0 2
Admin. Suspensions 1 0 0 2 0 2
Impaired Drivers 1 0 0 2 0 2
Over .08% 0 0 0 1 0 0
Other 1 0 0 0 0 1


Copyright © 2000 Oxford County Detachment
Webdesign & Maintenance by Roland Haley